TOP Rankings
| Country | Class | Character | Level | Location | ||
| 1 | ![]() | GonzaloGM | 0 | 1,650 | Lorencia Bar | |
| 2 | ![]() | Mitsubishi | 126 | 1,049 | Lorencia Bar | |
| 3 | ![]() | Erin | 122 | 936 | Lorencia Bar | |
| 4 | ![]() | GONZALEZ | 118 | 904 | Lorencia Bar | |
| 5 | ![]() | Andy | 119 | 889 | Lorencia Bar | |
| 6 | ![]() | Miracle | 0 | 803 | Lorencia Bar | |
| 7 | ![]() | Kundun | 112 | 801 | Lorencia Bar | |
| 8 | ![]() | Naysayer | 37 | 800 | Lorencia Bar | |
| 9 | ![]() | SAURON | 112 | 798 | Lorencia Bar | |
| 10 | ![]() | Snowbunny | 79 | 795 | Lorencia Bar | |
| 11 | ![]() | Herous | 116 | 795 | Lorencia Bar | |
| 12 | ![]() | Daemon | 79 | 795 | Lorencia Bar | |
| 13 | ![]() | SMAUG | 116 | 794 | Lorencia Bar | |
| 14 | ![]() | Anatar | 0 | 784 | Lorencia Bar | |
| 15 | ![]() | MONTONERA | 116 | 778 | Lorencia Bar | |
| 16 | ![]() | Caraxes | 79 | 766 | Lorencia Bar | |
| 17 | ![]() | MASISO | 112 | 762 | Lorencia Bar | |
| 18 | ![]() | MILAGROSA | 112 | 760 | Lorencia Bar | |
| 19 | ![]() | ROMA | 112 | 758 | Lorencia Bar | |
| 20 | ![]() | Kirixar | 112 | 738 | Lorencia Bar | |
| 21 | ![]() | luxy | 91 | 688 | Lorencia Bar | |
| 22 | ![]() | Befree | 51 | 682 | Lorencia Bar | |
| 23 | ![]() | jufasito | 2 | 671 | Lorencia Bar | |
| 24 | ![]() | Mariri | 79 | 658 | Lorencia Bar | |
| 25 | ![]() | Chrisbeth | 80 | 609 | Lorencia Bar |


